RuvumaPre NECTA Form Four 2024 with Marking Schemes

AGRICULTURE 1 | NO MARKING SCHEME

AGRICULTURE 2 | NO MARKING SCHEME

AGRICULTURE 2 (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

ARABIC LANGUAGE  | MARKING SCHEME

BIBLE KNOWLEDGE | NO MARKING SCHEME

BASIC MATHEMATICS | MARKING SCHEME

BIOLOGY 1 | MARKING SCHEME

BIOLOGY 2A | MARKING SCHEME

BIOLOGY 2B | MARKING SCHEME

BIOLOGY 2C  | MARKING SCHEME

BIOLOGY 2A (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

BIOLOGY 2B (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

BIOLOGY 2C (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

BOOK KEEPING  | NO MARKING SCHEME

CHEMISTRY 1 | MARKING SCHEME

CHEMISTRY 2A  | MARKING SCHEME

CHEMISTRY 2B  | MARKING SCHEME

CHEMISTRY 2A (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

CIVICS | MARKING SCHEME

COMMERCE  | NO MARKING SCHEME

ELIMU YA DINI YA KIISLAMU – EDK  | NO MARKING SCHEME

FOOD AND HUMAN NUTRITION 1  | NO MARKING SCHEME

FOOD AND HUMAN NUTRITION 2  | NO MARKING SCHEME

ENGLISH LANGUAGE  | MARKING SCHEME

FRENCH  | NO MARKING SCHEME

GEOGRAPHY  | MARKING SCHEME

HISTORY  | MARKING SCHEME

INFORMATION AND COMPUTER STUDIES 1 – ICS 1  | NO MARKING SCHEME

KISWAHILI  | MARKING SCHEME

LITERATURE IN ENGLISH  | MARKING SCHEME

PHYSICS 1  | MARKING SCHEME

PHYSICS 2A  | MARKING SCHEME

PHYSICS 2B  | MARKING SCHEME

PHYSICS 2A (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

PHYSICS 2B (ACTUAL PRACTICAL) 3 HOURS ADVANCE INSTRUCTIONS

PHYSICAL EDUCATION   | NO MARKING SCHEME  

ADDITIONAL MATHEMATICS | NO MARKING SCHEME

Leave a Comment